Rajdhani Bazar

357-53-120

Refresh

Milan Day

799-55-500

Refresh

Rajdhani Day

344-16-367

Refresh

Kalyan

256-3

Refresh

Bhootnath Day

188-72-237

Refresh

rajdhani bazar panel result chart

DATE MON TUE WED THU FRI SAT
31/12/18
TO
05/01/19
246 25 258
460 06 466
000 03 490
230 50 000
235 06 123
570 26 150
07/01/19
TO
12/01/19
147 24 400
460 03 670
700 70 000
590 49 900
247 34 112
660 26 240
14/01/19
TO
19/01/19
469 96 600
330 69 900
560 11 560
226 06 240
889 58 468
458 76 457
21/01/19
TO
26/01/19
600 60 000
136 02 688
228 21 290
790 65 230
579 19 900
350 80 000
28/01/19
TO
02/02/19
234 92 200
230 50 000
480 20 550
344 11 470
440 89 478
222 68 233
04/02/19
TO
09/02/19
000 00 000
380 13 300
499 29 900
470 10 000
345 20 235
330 60 370
11/02/19
TO
16/02/19
367 66 600
577 98 170
459 86 150
589 23 599
770 40 677
114 60 127
18/02/19
TO
23/02/19
359 73 580
248 43 120
199 91 290
589 25 780
226 02 200
245 14 266
25/02/19
TO
02/03/19
800 80 000
238 30 118
000 00 000
288 85 230
135 94 112
270 92 237
04/03/19
TO
09/03/19
000 00 000
370 09 450
349 68 369
157 31 100
128 12 200
269 70 460
11/03/19
TO
16/03/19
234 99 270
346 30 370
159 51 100
990 83 300
700 70 000
458 77 557
18/03/19
TO
23/03/19
112 46 123
249 50 190
770 43 670
156 26 600
140 50 000
589 28 558
25/03/19
TO
30/03/19
237 20 226
179 79 900
350 89 450
377 73 300
340 71 100
300 30 000
01/04/19
TO
06/04/19
589 25 159
135 90 550
470 13 445
299 09 900
466 67 467
360 90 000
08/04/19
TO
13/04/19
245 15 249
279 87 890
599 36 790
158 45 500
300 30 000
189 80 118
15/04/19
TO
20/04/19
580 39 900
467 76 600
100 10 000
578 08 170
349 62 390
347 48 134
22/04/19
TO
27/04/19
568 91 560
369 80 226
160 70 000
490 30 190
670 30 000
788 37 278
29/04/19
TO
04/05/19
589 27 458
267 56 240
169 61 146
150 67 250
190 00 000
144 92 499
06/05/19
TO
11/05/19
570 22 200
590 41 579
269 76 123
123 69 126
500 58 800
137 18 233
13/05/19
TO
18/05/19
379 95 230
358 64 130
890 70 000
350 81 579
246 24 400
260 84 680
20/05/19
TO
25/05/19
244 05 230
127 02 200
160 77 160
157 31 100
600 66 600
130 40 000
27/05/19
TO
01/06/19
580 30 000
568 97 458
360 90 000
357 54 257
448 69 450
149 49 900
03/06/19
TO
08/06/19
569 00 578
250 70 000
699 45 799
300 30 000
277 67 700
279 87 124
10/06/19
TO
15/06/19
149 46 899
579 19 270
267 57 160
690 50 000
268 69 270
349 67 179
17/06/19
TO
22/06/19
567 81 470
560 10 000
150 60 000
678 15 690
356 46 349
224 85 230
24/06/19
TO
29/06/19
460 05 267
146 14 400
480 27 124
245 13 157
468 82 688
357 57 115
01/07/19
TO
06/07/19
148 34 400
124 76 448
890 79 180
340 70 000
377 78 170
600 62 660
08/07/19
TO
13/07/19
450 90 244
226 07 160
100 19 135
000 00 000
126 98 125
679 29 900
15/07/19
TO
20/07/19
222 68 233
678 11 678
159 55 500
679 24 356
116 89 180
890 70 000
22/07/19
TO
27/07/19
689 33 599
470 10 000
590 48 350
500 50 460
350 80 550
190 00 000
29/07/19
TO
03/08/19
356 45 500
130 40 000
380 17 250
235 03 300
690 50 000
268 67 250
05/08/19
TO
10/08/19
557 72 156
149 41 100
899 62 390
124 71 100
230 53 300
777 18 170
12/08/19
TO
17/08/19
779 30 190
268 63 148
120 34 220
299 08 369
378 83 300
340 75 780
19/08/19
TO
24/08/19
100 10 000
699 48 116
150 61 100
778 29 478
400 40 000
250 71 470
26/08/19
TO
31/08/19
220 43 120
110 21 100
689 38 800
229 35 690
124 78 459
236 16 259
02/09/19
TO
07/09/19
350 85 500
190 01 100
600 60 000
100 10 000
150 60 000
445 35 140
09/09/19
TO
14/09/19
470 15 177
390 23 300
115 79 117
348 58 440
158 49 180
247 35 230
16/09/19
TO
21/09/19
380 15 140
459 88 440
200 20 000
390 20 000
140 51 100
000 00 000
23/09/19
TO
28/09/19
679 27 890
112 40 190
238 30 127
290 18 800
367 67 700
340 74 130
30/09/19
TO
05/10/19
167 43 670
119 11 100
188 71 100
248 41 678
136 02 156
550 00 000
07/10/19
TO
12/10/19
456 52 255
579 10 479
345 24 590
780 54 680
689 33 689
247 32 480
14/10/19
TO
19/10/19
689 32 129
300 30 000
160 72 138
900 90 000
390 20 190
170 80 000
21/10/19
TO
26/10/19
123 63 300
134 85 140
678 11 128
244 04 400
360 90 000
199 92 147
28/10/19
TO
02/11/19
466 63 670
158 48 288
267 56 600
220 40 000
156 25 500
344 15 140
04/11/19
TO
09/11/19
270 93 120
140 51 100
338 48 189
190 05 122
136 08 116
246 29 450
11/11/19
TO
16/11/19
346 34 699
900 90 000
388 92 237
490 31 579
178 64 680
589 21 290
18/11/19
TO
23/11/19
350 86 358
660 20 000
123 64 220
250 70 000
290 17 700
248 44 239
25/11/19
TO
30/11/19
155 15 500
160 76 600
200 20 000
480 26 466
338 44 130
356 48 125
02/12/19
TO
07/12/19
690 50 000
458 76 150
699 41 560
133 76 330
233 89 360
300 30 000
09/12/19
TO
14/12/19
123 66 240
230 57 340
135 95 177
557 75 500
367 67 700
456 50 145
16/12/19
TO
21/12/19
388 99 360
300 30 000
880 63 148
459 82 480
199 97 890
379 90 334
23/12/19
TO
28/12/19
466 62 688
288 88 800
468 84 400
120 30 280
223 78 350
149 42 110
30/12/19
TO
04/01/20
334 06 240
350 80 000
267 59 568
139 37 179
179 76 790
378 88 378
06/01/20
TO
11/01/20
389 03 238
137 18 170
225 97 124
669 17 999
150 62 138
469 92 679
13/01/20
TO
18/01/20
346 39 469
379 90 569
880 63 689
347 42 444
389 07 179
448 60 244
20/01/20
TO
25/01/20
588 11 588
450 96 466
167 40 677
138 29 568
899 66 268
124 76 123
27/01/20
TO
01/02/20
346 34 338
570 28 459
333 90 334
350 86 358
249 59 289
780 56 367
03/02/20
TO
08/02/20
448 68 468
230 59 270
188 75 122
111 33 166
233 81 236
347 43 779
10/02/20
TO
15/02/20
467 79 144
249 50 299
380 11 489
120 34 248
169 67 566
234 98 477
17/02/20
TO
22/02/20
569 02 156
679 28 189
147 24 149
345 20 370
148 36 114
490 30 569
24/02/20
TO
29/02/20
277 68 279
134 82 336
229 39 559
467 76 349
677 08 170
137 16 178
02/03/20
TO
07/03/20
178 68 468
270 92 778
279 81 669
368 76 466
247 39 144
236 12 228
09/03/20
TO
14/03/20
278 74 248
334 08 134
566 77 467
239 40 389
179 72 499
249 51 245
16/03/20
TO
21/03/20
499 24 699
135 98 134
379 94 356
459 86 240
589 22 129
557 72 570
23/03/20
TO
28/03/20
133 73 337
399 16 899
149 49 450
269 73 238
345 23 346
456 57 458
30/03/20
TO
04/04/20
378 81 678
135 98 125
468 81 380
347 45 348
289 94 789
250 75 249
06/04/20
TO
11/04/20
266 41 236
346 39 144
588 10 569
289 98 369
139 34 239
127 06 277
13/04/20
TO
18/04/20
127 01 137
346 35 348
134 89 469
279 80 226
336 23 166
168 51 236
20/04/20
TO
25/04/20
346 39 144
139 39 379
249 53 256
568 98 116
234 99 135
355 33 355
27/04/20
TO
02/05/20
356 46 169
124 75 113
290 14 239
379 98 567
249 55 249
366 53 346
04/05/20
TO
09/05/20
145 01 155
589 23 580
344 10 460
256 37 458
123 65 267
278 75 348
11/05/20
TO
16/05/20
457 61 146
346 37 124
347 42 480
378 80 677
449 70 299
259 69 450
18/05/20
TO
23/05/20
478 99 469
349 67 179
350 82 156
255 29 559
169 62 589
235 05 555
25/05/20
TO
30/05/20
337 33 157
678 17 368
148 35 113
168 57 160
667 96 169
138 28 369
01/06/20
TO
06/06/20
239 43 238
129 27 115
337 39 379
480 24 149
246 26 349
560 16 259
08/06/20
TO
13/06/20
177 52 138
118 06 899
456 59 469
368 77 368
690 59 199
457 69 559
15/06/20
TO
20/06/20
145 00 190
355 35 258
178 67 458
235 04 257
137 18 378
588 12 345
22/06/20
TO
27/06/20
445 37 359
458 79 469
489 18 468
888 48 468
779 39 117
138 20 578
29/06/20
TO
04/07/20
155 16 169
459 89 478
157 38 567
446 44 455
490 33 148
347 41 236
06/07/20
TO
11/07/20
339 50 334
346 39 667
124 75 348
156 28 567
467 77 458
337 32 147
13/07/20
TO
18/07/20
125 87 160
690 52 660
555 51 579
789 42 499
346 37 566
459 87 340
20/07/20
TO
25/07/20
566 74 446
347 45 447
236 19 234
445 30 488
488 06 466
599 35 690
27/07/20
TO
01/08/20
179 72 570
260 85 690
378 81 227
146 10 145
167 48 567
558 86 150
03/08/20
TO
08/08/20
359 70 136
236 17 269
333 97 368
479 02 147
467 79 469
458 74 789
10/08/20
TO
15/08/20
689 35 249
347 40 334
139 38 189
140 56 123
249 50 280
116 80 668
17/08/20
TO
22/08/20
346 32 246
389 08 369
457 62 246
389 02 499
280 02 246
247 35 357
24/08/20
TO
29/08/20
239 46 367
470 19 469
248 48 134
478 95 456
337 34 347
347 40 235
31/08/20
TO
05/09/20
268 67 278
189 80 145
578 01 137
199 96 169
235 06 457
258 53 788
07/09/20
TO
12/09/20
124 75 168
347 44 239
125 87 124
389 07 188
138 23 148
127 00 226
14/09/20
TO
19/09/20
190 00 569
188 70 668
579 12 679
236 16 358
356 49 379
399 13 139
21/09/20
TO
26/09/20
579 14 167
119 10 127
246 27 449
237 20 244
330 66 367
390 24 699
28/09/20
TO
03/10/20
468 81 146
168 54 680
888 41 678
559 99 568
179 76 367
347 49 379
05/10/20
TO
10/10/20
469 96 448
477 87 449
589 24 149
448 63 346
350 84 158
249 50 479
12/10/20
TO
17/10/20
799 53 157
577 94 590
345 25 447
589 25 555
799 53 689
130 43 166
19/10/20
TO
24/10/20
167 49 667
169 67 124
166 35 159
118 07 160
139 34 356
679 23 166
26/10/20
TO
31/10/20
179 74 789
367 63 337
499 23 599
240 60 479
239 44 338
450 99 450
02/11/20
TO
07/11/20
357 56 556
137 11 236
146 18 134
158 49 180
479 00 677
299 02 246
09/11/20
TO
14/11/20
369 80 479
125 84 257
227 11 470
289 99 234
236 10 226
356 49 225
16/11/20
TO
21/11/20
235 02 246
126 90 235
355 39 360
366 50 226
248 43 148
247 35 230
23/11/20
TO
28/11/20
356 46 349
135 91 137
127 08 170
346 35 366
139 31 399
117 99 199
30/11/20
TO
05/12/20
257 44 347
678 17 179
488 08 468
350 82 336
279 84 167
469 94 446
07/12/20
TO
12/12/20
357 58 350
334 05 113
247 35 267
289 95 159
478 98 468
466 65 456
14/12/20
TO
19/12/20
118 08 116
178 66 899
129 26 123
778 29 379
460 04 266
489 10 488
21/12/20
TO
26/12/20
229 38 369
336 22 336
267 50 578
249 58 125
246 29 469
789 46 349
28/12/20
TO
02/01/21
116 85 177
127 04 167
334 06 240
228 24 266
124 70 127
589 23 139
04/01/21
TO
09/01/21
448 66 448
345 22 246
199 91 119
567 81 669
568 90 569
399 12 589
11/01/21
TO
16/01/21
369 85 339
369 83 490
238 31 236
247 38 468
469 96 259
128 10 244
18/01/21
TO
23/01/21
447 52 345
446 46 466
116 82 110
336 22 246
137 11 227
369 81 399
25/01/21
TO
30/01/21
149 43 445
789 42 228
134 83 238
112 41 245
599 31 579
359 76 358
01/02/21
TO
06/02/21
277 66 259
348 55 140
157 34 149
389 02 237
569 07 160
188 71 678
08/02/21
TO
13/02/21
359 70 569
125 85 456
469 98 189
568 92 345
111 35 168
139 39 559
15/02/21
TO
20/02/21
577 93 247
239 42 390
199 96 123
450 92 246
389 00 488
247 34 248
22/02/21
TO
27/02/21
127 08 134
156 29 568
237 25 799
330 62 336
345 22 246
359 74 590
01/03/21
TO
06/03/21
470 19 469
679 27 566
358 60 569
130 43 337
499 29 469
259 67 449
08/03/21
TO
13/03/21
450 91 470
336 27 359
567 86 367
345 20 235
568 93 166
279 89 126
15/03/21
TO
20/03/21
670 37 566
246 28 468
449 76 448
346 30 145
235 06 150
118 07 160
22/03/21
TO
27/03/21
245 17 449
389 00 569
125 87 359
668 04 248
257 48 558
179 79 270
29/03/21
TO
03/04/21
789 44 257
449 73 445
448 66 457
467 70 569
478 94 680
128 18 468
05/04/21
TO
10/04/21
349 64 248
488 06 178
338 48 134
356 42 138
148 32 129
169 68 134
12/04/21
TO
17/04/21
144 97 124
233 87 368
678 13 788
336 25 348
249 52 499
569 05 690
19/04/21
TO
24/04/21
679 26 169
789 42 390
240 62 480
457 65 780
267 50 668
377 77 278
26/04/21
TO
01/05/21
789 44 770
345 22 147
347 41 245
349 64 446
179 74 167
120 31 146
03/05/21
TO
08/05/21
128 18 558
335 13 157
266 44 699
380 17 458
578 04 888
168 53 166
10/05/21
TO
15/05/21
588 15 258
336 24 356
190 04 149
234 92 480
167 44 770
279 85 177
17/05/21
TO
22/05/21
667 91 137
356 42 336
248 49 289
489 11 344
239 46 277
129 22 679
24/05/21
TO
29/05/21
779 30 569
160 78 125
166 33 166
266 45 456
126 98 189
247 35 447
31/05/21
TO
05/06/21
334 00 488
168 56 556
348 55 456
690 57 449
233 87 377
134 81 245
07/06/21
TO
12/06/21
118 01 146
269 71 399
579 13 445
889 57 188
129 22 237
558 82 255
14/06/21
TO
19/06/21
244 06 457
140 53 247
590 42 679
190 04 112
458 79 469
346 36 169
21/06/21
TO
26/06/21
459 81 155
346 38 224
148 37 458
116 83 689
248 43 490
267 57 467
28/06/21
TO
03/07/21
150 69 450
139 32 345
149 41 290
235 01 245
358 64 158
577 92 679
05/07/21
TO
10/07/21
134 82 246
190 00 190
290 15 258
299 06 349
114 60 136
350 83 256
12/07/21
TO
17/07/21
136 00 190
347 48 567
137 10 145
670 35 267
249 52 228
356 42 156
19/07/21
TO
24/07/21
267 52 679
147 21 227
445 38 134
379 99 199
279 86 259
159 58 279
26/07/21
TO
31/07/21
146 15 366
479 00 370
369 83 229
335 12 138
248 41 489
389 06 259
02/08/21
TO
07/08/21
138 25 348
789 46 268
137 15 357
168 56 169
166 36 178
288 82 228
09/08/21
TO
14/08/21
246 26 466
168 52 589
336 24 239
279 80 569
166 31 146
667 96 169
16/08/21
TO
21/08/21
389 07 133
235 04 239
269 77 269
277 60 127
133 74 338
334 06 448
23/08/21
TO
28/08/21
289 99 126
347 44 455
245 14 356
149 48 189
578 05 348
239 43 256
30/08/21
TO
04/09/21
135 96 123
466 69 478
245 19 234
138 23 148
258 54 257
257 43 256
06/09/21
TO
11/09/21
245 18 350
456 53 445
338 45 357
390 23 229
470 12 778
678 12 147
13/09/21
TO
18/09/21
389 01 588
457 61 588
125 81 579
157 33 355
580 33 689
244 09 234
20/09/21
TO
25/09/21
158 45 168
460 04 149
156 25 159
389 04 789
579 10 677
489 11 489
27/09/21
TO
02/10/21
244 09 469
458 78 459
138 20 578
457 65 177
344 15 456
223 70 127
04/10/21
TO
09/10/21
490 30 244
256 33 166
367 61 380
345 26 457
460 02 444
117 98 378
11/10/21
TO
16/10/21
789 45 168
579 12 255
117 96 367
678 13 788
139 34 167
238 37 368
18/10/21
TO
23/10/21
348 58 378
135 98 125
139 39 199
249 52 129
158 40 280
223 70 226
25/10/21
TO
30/10/21
345 25 456
456 54 248
299 03 256
458 72 255
377 73 779
789 40 569
01/11/21
TO
06/11/21
368 77 566
135 91 128
135 99 577
466 67 124
137 17 179
349 62 499
08/11/21
TO
13/11/21
337 37 278
270 92 237
146 14 112
577 99 568
269 79 126
113 53 139
15/11/21
TO
20/11/21
136 09 135
678 11 470
458 71 470
579 16 150
560 16 259
157 35 799
22/11/21
TO
27/11/21
678 11 579
249 53 120
289 91 669
229 39 270
235 00 244
338 45 348
29/11/21
TO
04/12/21
120 39 126
558 87 368
566 76 268
346 34 347
158 43 788
399 15 249
06/12/21
TO
11/12/21
226 05 267
359 74 356
359 71 560
378 88 288
690 51 579
158 42 138
13/12/21
TO
18/12/21
689 30 668
136 01 236
334 00 460
233 81 245
588 10 145
689 34 266
20/12/21
TO
25/12/21
290 16 240
178 60 677
999 74 699
457 68 279
145 06 169
235 08 134
27/12/21
TO
01/01/22
238 35 780
599 33 779
299 01 669
234 93 148
247 38 170
157 37 377
03/01/22
TO
08/01/22
179 71 579
268 63 238
168 56 268
590 47 890
144 99 135
237 21 678
10/01/22
TO
15/01/22
480 27 458
368 74 248
340 79 469
238 30 118
123 64 112
360 92 679
17/01/22
TO
22/01/22
177 56 277
119 19 117
179 76 123
360 96 466
379 96 358
489 19 568
24/01/22
TO
29/01/22
340 71 137
139 35 159
136 09 360
169 63 689
230 59 135
390 21 380
31/01/22
TO
05/02/22
250 76 556
168 58 288
335 13 337
470 19 379
258 51 128
578 08 350
07/02/22
TO
12/02/22
449 75 249
455 41 344
469 99 559
440 86 349
240 62 255
155 12 129
14/02/22
TO
19/02/22
469 98 459
679 27 179
229 37 124
568 99 478
990 87 269
680 45 168
21/02/22
TO
26/02/22
247 36 466
270 99 478
130 45 177
128 18 170
340 76 457
124 76 123
28/02/22
TO
05/03/22
114 64 158
125 85 140
577 91 137
389 03 580
689 31 128
566 75 456
07/03/22
TO
12/03/22
333 96 358
569 06 150
159 51 146
356 42 237
249 56 457
488 08 378
14/03/22
TO
19/03/22
788 38 288
378 81 380
244 02 246
699 42 589
269 73 689
257 44 257
21/03/22
TO
26/03/22
240 67 250
235 03 256
155 13 157
388 96 367
368 75 348
455 49 478
28/03/22
TO
02/04/22
348 51 489
129 24 112
235 02 390
228 21 245
669 15 690
378 89 270
04/04/22
TO
09/04/22
356 41 344
166 38 189
567 81 678
229 32 129
457 69 667
115 75 456
11/04/22
TO
16/04/22
558 85 258
889 58 189
167 46 277
238 34 158
148 37 115
277 63 229
18/04/22
TO
23/04/22
147 24 149
235 00 145
445 31 245
344 12 246
440 81 470
125 88 224
25/04/22
TO
30/04/22
168 54 888
569 09 289
237 29 478
367 66 169
199 96 349
666 85 168
02/05/22
TO
07/05/22
226 08 125
178 60 578
689 38 990
289 94 158
337 33 238
269 75 690
09/05/22
TO
14/05/22
346 36 466
359 74 239
158 45 357
234 99 234
125 89 234
126 90 145
16/05/22
TO
21/05/22
349 67 449
355 33 599
350 89 577
120 38 116
359 74 699
347 43 337
23/05/22
TO
28/05/22
167 49 478
178 68 189
239 49 289
346 30 389
179 74 167
114 63 490
30/05/22
TO
04/06/22
499 23 148
199 93 689
567 80 550
577 94 789
229 35 122
567 82 156
06/06/22
TO
11/06/22
249 55 249
468 86 240
379 95 780
167 44 356
266 47 368
122 53 229
13/06/22
TO
18/06/22
377 75 177
112 41 119
359 78 369
159 58 279
179 74 770
269 74 356
20/06/22
TO
25/06/22
448 69 450
133 75 780
225 90 299
290 17 160
337 37 250
560 10 479
27/06/22
TO
02/07/22
240 65 122
460 02 255
180 95 230
560 16 123
440 80 280
235 07 250
04/07/22
TO
09/07/22
340 71 119
346 39 270
150 63 120
550 03 166
339 51 236
178 69 234
11/07/22
TO
16/07/22
590 48 260
280 00 460
360 91 560
388 95 456
399 10 136
467 70 569
18/07/22
TO
23/07/22
567 85 113
236 19 135
246 27 368
257 43 445
227 18 134
455 46 169
25/07/22
TO
30/07/22
300 33 166
670 34 239
379 97 557
160 78 170
234 99 135
236 17 133
01/08/22
TO
06/08/22
120 39 450
580 34 680
389 02 778
389 01 146
127 08 350
344 12 480
08/08/22
TO
13/08/22
160 72 480
117 98 800
459 87 467
578 00 488
148 34 789
236 12 228
15/08/22
TO
20/08/22
690 51 146
680 41 470
178 69 135
125 86 349
168 54 680
127 02 660
22/08/22
TO
27/08/22
245 19 180
800 80 389
223 76 169
230 53 689
177 56 277
126 94 356
29/08/22
TO
03/09/22
148 35 230
220 48 440
668 09 180
223 73 120
250 79 180
368 77 368
05/09/22
TO
10/09/22
890 77 458
359 77 458
359 75 159
358 62 138
449 79 559
557 70 145
12/09/22
TO
17/09/22
999 73 580
160 76 556
780 52 480
450 90 488
460 04 239
255 28 350
19/09/22
TO
24/09/22
288 80 569
230 50 280
570 27 340
238 35 122
689 35 113
360 90 370
26/09/22
TO
01/10/22
790 61 245
380 15 267
123 67 278
136 03 445
450 94 257
358 69 667
03/10/22
TO
08/10/22
660 22 156
233 81 560
590 48 288
348 54 789
248 49 117
377 73 247
10/10/22
TO
15/10/22
239 49 225
590 40 235
368 70 235
118 06 268
457 60 677
158 47 124
17/10/22
TO
22/10/22
229 38 279
124 75 249
160 76 114
578 04 347
356 45 249
479 00 280
24/10/22
TO
29/10/22
457 67 368
167 40 677
257 45 267
788 33 157
350 80 235
690 54 699
31/10/22
TO
05/11/22
270 95 366
124 78 800
344 14 455
778 23 238
559 91 489
368 75 348
07/11/22
TO
12/11/22
599 30 000
450 95 258
159 51 560
569 02 688
244 05 168
590 47 223
14/11/22
TO
19/11/22
580 38 468
136 09 270
800 85 177
139 36 358
345 25 357
157 31 236
21/11/22
TO
26/11/22
366 54 789
168 52 499
589 25 267
137 17 566
348 50 578
112 41 137
28/11/22
TO
03/12/22
356 41 588
789 42 778
779 31 245
257 48 378
125 82 246
570 25 366
05/12/22
TO
10/12/22
489 10 550
450 93 346
456 57 458
460 05 500
569 03 256
118 03 689
12/12/22
TO
17/12/22
790 67 115
588 12 255
560 17 223
467 71 777
580 31 380
357 53 346
19/12/22
TO
24/12/22
677 04 266
990 88 350
300 34 130
237 21 489
667 97 179
578 07 467
26/12/22
TO
31/12/22
349 60 578
340 74 455
670 33 355
889 50 334
589 29 135
278 70 550
02/01/23
TO
07/01/23
367 66 790
240 62 255
249 52 480
229 37 458
279 86 169
468 89 289
09/01/23
TO
14/01/23
490 37 467
390 29 568
135 97 359
145 08 558
459 86 358
367 69 135
16/01/23
TO
21/01/23
124 78 558
380 17 700
455 48 459
123 61 245
450 95 456
240 69 577
23/01/23
TO
28/01/23
247 34 356
150 67 359
467 70 569
168 53 120
128 15 780
229 35 366
30/01/23
TO
04/02/23
330 66 899
669 10 127
567 84 455
100 17 467
128 11 128
470 19 559
06/02/23
TO
11/02/23
668 04 455
356 42 679
168 56 222
257 45 780
259 62 390
660 22 679
13/02/23
TO
18/02/23
120 37 179
269 70 190
139 31 489
223 76 556
129 28 288
370 06 790
20/02/23
TO
25/02/23
789 46 790
449 72 246
570 28 279
127 09 900
119 10 280
480 20 479
27/02/23
TO
04/03/23
249 54 257
114 66 790
255 24 149
780 52 246
260 87 179
356 43 346
06/03/23
TO
11/03/23
234 93 247
357 55 357
168 58 170
128 14 158
477 84 590
236 10 118
13/03/23
TO
18/03/23
157 37 359
579 15 267
169 67 458
130 45 339
126 99 360
360 94 149
20/03/23
TO
25/03/23
257 44 789
125 86 169
489 19 900
248 41 560
267 52 679
556 65 357
27/03/23
TO
01/04/23
280 00 334
145 08 170
669 18 125
369 82 200
500 53 779
444 23 300
03/04/23
TO
08/04/23
570 27 124
280 00 127
567 85 177
138 29 360
338 48 288
688 20 127
10/04/23
TO
15/04/23
788 39 289
459 81 669
369 80 677
290 15 267
224 83 337
129 21 470
17/04/23
TO
22/04/23
118 07 160
189 85 230
900 95 140
128 14 257
160 78 990
347 47 458
24/04/23
TO
29/04/23
377 75 500
289 95 159
349 69 135
489 11 146
118 05 168
350 80 235
01/05/23
TO
06/05/23
135 99 126
666 87 133
579 12 390
660 21 579
240 61 588
179 73 788
08/05/23
TO
13/05/23
199 98 378
117 96 358
235 04 446
359 79 469
579 16 457
690 59 469
15/05/23
TO
20/05/23
129 25 690
570 24 590
156 28 279
345 21 678
460 04 257
790 67 458
22/05/23
TO
27/05/23
148 37 269
369 81 380
100 14 400
157 36 150
249 58 170
790 65 249
29/05/23
TO
03/06/23
137 18 279
129 29 135
589 25 159
227 18 279
600 64 149
356 45 159
05/06/23
TO
10/06/23
158 44 248
180 90 578
257 45 447
128 18 125
344 17 250
457 64 248
12/06/23
TO
17/06/23
336 29 360
359 72 570
790 61 470
249 52 255
258 59 469
558 80 389
19/06/23
TO
24/06/23
160 75 159
490 30 145
347 48 558
450 95 267
134 88 990
590 40 299
26/06/23
TO
01/07/23
230 53 157
357 56 899
137 12 480
124 73 779
889 50 118
588 18 279
03/07/23
TO
08/07/23
124 77 160
268 67 359
138 21 290
116 88 567
130 48 468
488 05 348
10/07/23
TO
15/07/23
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
17/07/23
TO
22/07/23
468 86 178
468 86 178
468 86 178
589 27 557
699 46 178
380 18 125
24/07/23
TO
29/07/23
660 27 250
113 55 230
199 96 899
123 63 788
258 59 478
678 16 178
31/07/23
TO
05/08/23
380 16 268
689 30 370
339 51 489
166 33 490
799 59 478
356 46 899
07/08/23
TO
12/08/23
359 78 279
239 47 890
458 79 199
367 65 366
289 94 347
246 20 677
14/08/23
TO
19/08/23
347 40 550
368 75 447
137 11 236
348 50 244
160 73 300
689 30 127
21/08/23
TO
26/08/23
790 69 126
678 19 180
266 40 479
558 88 468
246 24 770
123 64 248
28/08/23
TO
02/09/23
128 19 225
569 00 235
560 11 137
190 02 156
270 94 680
590 48 378
04/09/23
TO
09/09/23
237 27 269
137 12 345
470 17 250
670 35 140
100 10 190
366 54 266
11/09/23
TO
16/09/23
666 83 148
279 86 880
344 17 250
122 54 158
470 17 890
233 85 357
18/09/23
TO
23/09/23
560 11 489
350 83 256
670 31 119
117 94 239
224 84 266
128 11 678
25/09/23
TO
30/09/23
356 41 245
189 82 147
480 28 567
148 33 670
226 08 260
370 08 134
02/10/23
TO
07/10/23
400 41 344
278 79 568
233 83 157
900 92 156
458 70 136
139 32 156
09/10/23
TO
14/10/23
279 87 250
457 65 177
800 82 255
889 51 380
146 12 246
459 83 346
16/10/23
TO
21/10/23
136 08 233
259 64 789
258 54 266
277 65 168
259 65 267
359 74 680
23/10/23
TO
28/10/23
123 64 356
340 73 346
668 07 223
334 07 179
125 87 269
330 66 367
30/10/23
TO
04/11/23
388 98 468
348 52 246
225 91 489
349 69 225
259 60 235
670 36 268
06/11/23
TO
11/11/23
358 68 170
144 92 390
566 79 180
160 76 240
679 28 800
460 09 135
13/11/23
TO
18/11/23
124 75 799
390 28 224
170 89 577
445 34 257
368 77 359
558 84 356
20/11/23
TO
25/11/23
236 12 660
340 75 258
178 65 799
190 05 177
566 75 500
237 21 290
27/11/23
TO
02/12/23
189 85 258
689 31 489
238 37 188
148 39 450
190 09 234
779 30 479
04/12/23
TO
09/12/23
668 01 579
777 13 580
357 53 120
 

Rajdhani Bazar - etc


Rajdhani Bazar Chart