Rajdhani Bazar

357-5

Refresh

Raigarh Day

480-21-669

Refresh

Milan Day

799-5

Refresh

Rajdhani Day

344-1

Refresh

Time Bazar

290-11-489

Refresh

Bhootnath Day

188-7

Refresh

matka night panel result chart

DATE MON TUE WED THU FRI SAT
01/01/20
TO
05/01/20
**
**
469 99 199
134 85 447
278 73 779
258 53 689
06/01/20
TO
11/01/20
778 28 477
890 75 348
147 27 467
449 72 499
269 71 236
244 02 246
13/01/20
TO
18/01/20
449 78 369
140 52 147
556 65 168
588 12 589
158 46 899
469 99 469
20/01/20
TO
25/01/20
136 06 349
334 02 246
134 85 122
449 72 246
249 57 269
116 82 110
27/01/20
TO
01/02/20
457 67 458
159 57 458
479 04 446
468 89 289
259 68 369
445 31 344
03/02/20
TO
08/02/20
450 98 468
268 67 368
378 88 170
369 88 666
489 16 268
334 01 335
10/02/20
TO
15/02/20
456 57 269
113 52 147
127 01 245
369 82 237
379 96 358
788 35 889
17/02/20
TO
22/02/20
259 60 479
568 98 189
699 42 156
239 44 257
267 54 266
678 19 568
24/02/20
TO
29/02/20
699 46 259
123 63 346
139 30 127
189 83 166
779 39 379
446 43 166
02/03/20
TO
07/03/20
134 86 457
130 42 138
367 64 680
445 38 468
467 70 127
139 38 116
09/03/20
TO
14/03/20
145 03 445
139 33 111
369 89 469
278 78 378
359 79 135
345 22 345
16/03/20
TO
21/03/20
488 00 280
369 83 229
335 10 389
168 52 147
357 54 130
347 43 238
23/03/20
TO
28/03/20
349 66 349
127 01 137
135 95 456
457 61 579
477 84 789
360 92 390
30/03/20
TO
04/04/20
226 04 220
579 15 357
889 52 589
124 71 489
678 10 118
136 02 336
06/04/20
TO
11/04/20
244 03 445
225 93 599
699 41 236
124 74 167
255 28 459
389 02 345
13/04/20
TO
18/04/20
124 79 478
346 33 247
478 93 788
167 46 556
346 37 449
569 00 136
20/04/20
TO
25/04/20
450 97 557
389 09 478
157 31 128
137 18 189
378 87 377
789 40 389
27/04/20
TO
02/05/20
458 79 289
356 41 579
359 77 999
260 81 669
389 05 258
149 47 999
04/05/20
TO
09/05/20
479 05 249
179 78 279
445 31 155
179 73 111
899 69 199
369 89 199
11/05/20
TO
16/05/20
589 22 390
480 22 246
245 18 477
340 78 468
167 42 156
459 87 458
18/05/20
TO
23/05/20
126 90 299
347 41 678
223 78 233
599 32 679
558 88 558
120 38 134
25/05/20
TO
30/05/20
346 36 240
349 65 447
249 53 148
569 02 589
256 36 240
346 33 166
01/06/20
TO
06/06/20
666 88 567
339 53 229
270 92 246
456 50 569
247 30 479
179 73 139
08/06/20
TO
13/06/20
477 85 267
349 68 459
145 09 234
228 24 266
125 80 299
246 22 129
15/06/20
TO
20/06/20
477 81 489
289 90 226
356 42 138
458 73 238
138 25 780
149 49 469
22/06/20
TO
27/06/20
134 88 170
244 03 238
799 57 179
157 37 467
139 38 369
356 42 345
29/06/20
TO
04/07/20
199 97 133
359 79 469
579 14 789
149 45 159
190 01 146
235 07 359
06/07/20
TO
11/07/20
115 77 115
138 26 123
147 22 147
248 49 469
589 26 178
199 90 479
13/07/20
TO
18/07/20
134 82 345
147 23 139
699 40 389
337 35 267
350 82 390
368 71 669
20/07/20
TO
25/07/20
349 69 360
234 93 238
356 43 346
116 85 690
115 73 120
129 20 280
27/07/20
TO
01/08/20
589 22 778
178 63 670
356 42 345
467 72 688
260 88 224
468 81 245
03/08/20
TO
08/08/20
367 60 677
245 17 340
155 13 157
127 00 226
358 69 568
359 79 333
10/08/20
TO
15/08/20
346 39 234
239 48 125
470 10 127
244 02 480
566 74 356
249 53 689
17/08/20
TO
22/08/20
228 20 235
138 21 119
223 76 268
348 56 268
469 98 477
334 02 246
24/08/20
TO
29/08/20
446 42 246
679 26 178
144 96 466
159 51 119
568 95 348
567 82 156
31/08/20
TO
05/09/20
466 61 146
124 71 290
237 25 113
589 29 289
469 93 148
116 87 115
07/09/20
TO
12/09/20
589 23 238
169 62 156
457 69 568
136 02 237
349 67 999
299 00 569
14/09/20
TO
19/09/20
137 19 379
135 96 178
136 08 378
360 97 368
789 43 689
457 63 346
21/09/20
TO
26/09/20
345 26 457
389 06 123
220 44 257
269 72 679
456 52 589
178 66 457
28/09/20
TO
03/10/20
288 89 568
135 98 378
113 53 157
369 89 379
277 60 226
159 54 112
05/10/20
TO
10/10/20
357 59 379
689 35 249
236 14 257
478 98 459
248 42 228
168 52 228
12/10/20
TO
17/10/20
440 80 244
589 22 156
158 49 126
349 62 499
567 84 356
560 18 125
19/10/20
TO
24/10/20
128 10 578
127 02 110
136 04 347
339 52 499
255 22 255
379 99 135
26/10/20
TO
31/10/20
177 57 467
347 47 458
229 30 127
126 92 246
349 62 390
249 52 589
02/11/20
TO
07/11/20
489 13 689
368 76 178
228 29 388
599 38 189
114 65 140
679 21 669
09/11/20
TO
14/11/20
134 89 379
129 24 220
146 13 247
112 40 235
380 16 899
579 15 249
16/11/20
TO
21/11/20
137 16 457
170 88 477
129 22 679
246 27 124
588 11 128
588 16 358
23/11/20
TO
28/11/20
277 65 267
344 14 347
399 18 378
134 87 458
147 23 157
679 22 679
30/11/20
TO
05/12/20
249 55 799
457 66 457
134 82 147
599 38 279
668 03 166
240 65 447
07/12/20
TO
12/12/20
780 58 567
880 68 288
123 68 125
238 37 278
558 81 588
699 45 690
14/12/20
TO
19/12/20
347 46 349
129 26 259
124 71 470
266 43 689
144 90 488
226 06 259
21/12/20
TO
26/12/20
234 90 127
366 52 688
378 80 235
168 55 168
226 05 122
236 13 689
28/12/20
TO
02/01/21
345 23 148
677 07 557
345 27 458
239 42 336
189 82 138
115 73 166
04/01/21
TO
09/01/21
123 64 112
129 29 289
457 61 227
669 18 666
268 62 228
478 96 880
11/01/21
TO
16/01/21
379 95 690
334 08 134
347 48 134
234 91 245
118 04 130
559 94 257
18/01/21
TO
23/01/21
113 58 116
237 25 267
346 39 144
168 55 366
189 84 112
114 61 489
25/01/21
TO
30/01/21
349 68 378
223 79 289
334 03 346
169 67 179
589 26 178
380 11 380
01/02/21
TO
06/02/21
179 72 499
479 03 139
127 00 145
550 00 569
356 42 589
134 84 248
08/02/21
TO
13/02/21
680 42 688
468 85 780
260 84 446
135 92 255
446 44 266
133 76 169
15/02/21
TO
20/02/21
136 06 169
118 02 480
127 00 118
148 32 246
350 83 256
117 93 166
22/02/21
TO
27/02/21
120 36 259
244 09 234
689 35 159
344 13 346
167 44 680
379 92 336
01/03/21
TO
06/03/21
167 40 127
345 24 347
247 32 147
578 00 488
159 53 139
560 19 225
08/03/21
TO
13/03/21
456 58 558
248 46 466
113 58 170
229 31 236
268 63 689
358 64 257
15/03/21
TO
20/03/21
579 19 577
245 11 335
137 16 169
223 72 237
247 31 236
449 74 248
22/03/21
TO
27/03/21
360 99 234
226 04 257
344 10 488
158 45 159
125 82 129
455 42 147
29/03/21
TO
03/04/21
223 73 238
155 15 159
567 86 556
239 42 679
335 11 236
158 44 356
05/04/21
TO
10/04/21
469 97 368
347 47 467
558 85 456
389 07 449
138 24 888
339 51 380
12/04/21
TO
17/04/21
570 22 255
690 50 299
567 84 158
334 04 446
189 82 688
369 82 660
19/04/21
TO
24/04/21
245 14 446
559 99 289
236 10 668
446 46 448
338 47 368
269 73 779
26/04/21
TO
01/05/21
458 79 559
788 34 257
555 55 159
128 14 257
246 25 456
144 92 147
03/05/21
TO
08/05/21
233 81 236
466 66 466
448 66 114
377 76 123
569 06 367
557 75 159
10/05/21
TO
15/05/21
378 84 888
345 24 455
114 65 348
447 58 468
150 61 335
358 67 250
17/05/21
TO
22/05/21
370 09 135
238 30 578
128 10 136
233 81 399
138 22 138
356 45 366
24/05/21
TO
29/05/21
123 60 235
245 18 567
334 04 338
558 89 559
129 22 129
134 82 246
31/05/21
TO
05/06/21
590 47 566
448 63 148
126 91 236
128 18 468
468 81 588
359 79 379
07/06/21
TO
12/06/21
233 82 129
390 27 133
346 36 169
339 50 235
569 04 167
145 04 167
14/06/21
TO
19/06/21
569 05 339
367 61 335
550 04 158
678 17 458
388 99 234
567 82 156
21/06/21
TO
26/06/21
169 69 199
447 58 134
458 74 590
799 54 789
346 30 136
370 09 667
28/06/21
TO
03/07/21
348 59 478
137 12 129
333 95 366
137 17 340
114 61 146
356 49 469
05/07/21
TO
10/07/21
244 05 249
115 74 130
345 23 247
119 15 249
669 10 668
349 60 479
12/07/21
TO
17/07/21
168 58 468
358 66 556
116 88 468
160 77 566
449 71 344
346 35 348
19/07/21
TO
24/07/21
125 84 167
128 17 133
456 54 167
479 08 459
128 10 136
137 14 338
26/07/21
TO
31/07/21
348 59 388
149 46 178
147 29 126
135 99 135
688 26 899
289 90 668
02/08/21
TO
07/08/21
380 11 678
134 81 119
160 74 158
115 76 123
349 61 236
668 00 136
09/08/21
TO
14/08/21
347 49 478
557 73 247
257 48 288
268 69 289
145 09 478
689 38 369
16/08/21
TO
21/08/21
346 38 459
358 69 234
235 00 235
389 09 379
456 58 468
489 18 369
23/08/21
TO
28/08/21
337 31 236
790 68 990
277 60 370
358 60 569
689 37 278
246 29 478
30/08/21
TO
04/09/21
779 31 777
269 74 699
359 79 199
144 90 460
349 63 229
269 70 668
06/09/21
TO
11/09/21
137 16 169
556 67 250
358 67 359
356 40 145
230 52 228
566 79 126
13/09/21
TO
18/09/21
170 83 139
134 85 366
444 23 445
269 73 139
337 37 179
234 95 447
20/09/21
TO
25/09/21
237 25 267
689 30 479
780 57 368
366 53 256
128 12 688
128 15 177
27/09/21
TO
02/10/21
129 28 170
569 01 155
578 01 579
167 47 124
148 37 368
135 93 148
04/10/21
TO
09/10/21
667 96 466
246 29 126
223 77 250
234 93 238
137 12 679
340 70 479
11/10/21
TO
16/10/21
344 14 149
289 97 179
179 76 169
234 95 122
149 48 116
160 75 113
18/10/21
TO
23/10/21
247 35 456
347 42 480
577 99 379
458 75 456
358 60 118
224 80 235
25/10/21
TO
30/10/21
240 67 458
556 61 678
124 72 246
256 33 355
688 25 366
456 56 349
01/11/21
TO
06/11/21
378 89 568
346 39 234
148 35 889
266 45 366
337 30 334
344 12 246
08/11/21
TO
13/11/21
689 32 679
135 95 159
349 62 345
338 49 289
578 06 268
139 31 344
15/11/21
TO
20/11/21
249 51 146
346 34 446
288 83 256
159 53 689
366 56 367
134 80 136
22/11/21
TO
27/11/21
146 18 224
340 71 344
145 02 444
559 96 556
345 22 147
224 83 247
29/11/21
TO
04/12/21
348 58 233
257 41 236
470 13 445
450 94 446
233 86 259
350 84 347
06/12/21
TO
11/12/21
348 57 133
147 29 126
139 37 160
145 09 450
389 04 356
588 10 578
13/12/21
TO
18/12/21
366 57 269
369 85 799
125 83 247
236 13 238
466 63 490
266 40 226
20/12/21
TO
25/12/21
359 79 225
690 53 689
799 54 167
777 18 567
237 26 367
488 09 234
27/12/21
TO
01/01/22
138 28 378
340 70 460
467 73 148
234 99 126
239 49 333
238 34 248
03/01/22
TO
08/01/22
357 51 344
234 94 248
118 06 114
257 41 777
258 55 267
149 48 459
10/01/22
TO
15/01/22
177 53 779
467 73 247
346 37 467
390 28 459
455 40 145
166 35 267
17/01/22
TO
22/01/22
190 05 159
480 27 449
390 23 355
367 66 790
446 47 124
259 69 469
24/01/22
TO
29/01/22
116 88 125
299 00 280
166 33 256
149 42 390
278 75 267
366 52 390
31/01/22
TO
05/02/22
368 74 446
589 26 268
558 83 157
467 77 467
679 26 899
145 03 346
07/02/22
TO
12/02/22
569 08 567
599 35 456
157 36 150
369 81 146
699 48 369
380 16 358
14/02/22
TO
19/02/22
269 71 245
238 35 357
369 84 789
144 98 468
668 06 169
144 90 460
21/02/22
TO
26/02/22
148 35 140
388 92 589
277 65 249
134 82 345
688 27 890
238 37 269
28/02/22
TO
05/03/22
157 36 358
237 22 138
269 75 249
567 86 556
189 89 289
235 01 335
07/03/22
TO
12/03/22
115 71 155
344 14 248
189 86 178
123 61 119
455 42 246
589 24 699
14/03/22
TO
19/03/22
557 74 770
238 37 278
258 51 236
479 06 178
248 43 148
124 76 259
21/03/22
TO
26/03/22
338 44 239
240 63 247
339 51 399
237 26 330
459 84 789
459 81 489
28/03/22
TO
02/04/22
139 37 133
368 75 357
348 54 356
235 02 156
138 26 169
125 85 456
04/04/22
TO
09/04/22
249 52 480
569 00 299
458 77 359
137 19 135
377 79 379
128 17 223
11/04/22
TO
16/04/22
127 03 256
458 78 224
345 29 469
338 44 888
556 61 155
378 86 349
18/04/22
TO
23/04/22
358 68 189
227 11 470
379 96 330
168 52 688
337 30 370
236 10 226
25/04/22
TO
30/04/22
113 55 348
378 87 377
589 20 569
449 77 449
159 51 588
459 83 445
02/05/22
TO
07/05/22
468 89 667
345 25 366
178 69 478
346 34 149
123 64 266
126 90 118
09/05/22
TO
14/05/22
477 84 347
158 42 147
249 50 127
469 96 349
148 34 347
468 86 169
16/05/22
TO
21/05/22
340 76 367
112 40 118
138 27 133
449 75 249
249 56 899
477 85 249
23/05/22
TO
28/05/22
246 26 240
289 97 188
260 84 239
378 85 348
259 60 235
234 94 338
30/05/22
TO
04/06/22
457 69 234
245 14 149
199 96 790
120 34 220
458 70 578
359 78 369
06/06/22
TO
11/06/22
234 98 134
345 29 559
230 53 337
789 46 448
159 53 139
225 99 234
13/06/22
TO
18/06/22
489 12 147
588 12 589
278 79 225
135 92 345
389 08 369
799 55 249
20/06/22
TO
25/06/22
560 10 460
558 88 378
340 72 570
115 79 360
450 93 120
*** ** ***
27/06/22
TO
02/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/07/22
TO
09/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/07/22
TO
16/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/07/22
TO
23/07/22
124 76 268
348 50 334
446 48 468
266 42 660
260 82 110
889 57 269
25/07/22
TO
30/07/22
890 71 380
780 52 200
880 64 699
355 31 489
338 46 457
677 03 670
01/08/22
TO
06/08/22
170 83 355
167 45 456
159 58 567
258 59 568
180 99 379
357 58 260
08/08/22
TO
13/08/22
180 98 189
190 04 167
479 06 367
560 16 330
466 62 138
155 14 220
15/08/22
TO
20/08/22
369 88 369
347 41 100
190 01 678
469 98 134
468 80 460
689 36 178
22/08/22
TO
27/08/22
389 09 270
368 73 490
126 97 467
569 05 357
270 98 170
347 48 134
29/08/22
TO
03/09/22
247 32 138
470 11 128
556 60 578
167 48 260
579 11 137
688 28 990
05/09/22
TO
10/09/22
467 79 559
158 45 500
199 92 480
157 38 990
379 92 570
129 29 135
12/09/22
TO
17/09/22
233 81 489
188 76 880
559 90 299
268 62 679
578 09 199
147 23 148
19/09/22
TO
24/09/22
770 46 259
450 95 159
360 96 457
369 85 780
256 36 169
245 15 456
26/09/22
TO
01/10/22
780 51 678
346 30 244
368 72 589
780 52 129
367 64 590
377 75 140
03/10/22
TO
08/10/22
467 71 155
129 20 569
268 64 347
155 12 156
357 56 330
345 24 347
10/10/22
TO
15/10/22
246 25 339
679 23 490
134 89 469
770 44 167
467 74 130
444 23 346
17/10/22
TO
22/10/22
129 23 355
380 13 346
780 52 246
355 34 167
780 52 129
488 07 278
24/10/22
TO
29/10/22
690 57 890
258 52 228
479 03 689
599 30 389
125 84 699
189 81 290
31/10/22
TO
05/11/22
146 14 680
778 27 368
457 61 669
239 45 230
800 81 380
129 21 560
07/11/22
TO
12/11/22
133 75 555
250 78 170
450 99 180
149 47 467
558 89 234
468 85 799
14/11/22
TO
19/11/22
367 66 600
445 38 170
135 99 478
578 01 245
337 30 389
160 7* ***
21/11/22
TO
26/11/22
360 95 267
348 54 130
368 70 334
589 23 120
358 68 233
889 52 660
28/11/22
TO
03/12/22
256 31 380
447 59 450
239 48 378
124 70 190
127 05 447
788 37 377
05/12/22
TO
10/12/22
350 82 156
490 32 246
889 57 458
234 93 247
789 43 490
356 41 678
12/12/22
TO
17/12/22
128 14 789
169 64 356
480 24 149
468 80 244
360 91 227
257 44 680
19/12/22
TO
24/12/22
136 09 135
113 59 225
167 49 450
146 19 388
280 02 570
123 63 355
26/12/22
TO
31/12/22
477 83 445
788 30 190
458 76 123
688 20 569
240 66 556
116 83 238
02/01/23
TO
07/01/23
233 82 237
350 81 380
669 11 236
350 88 279
368 75 168
237 21 560
09/01/23
TO
14/01/23
388 95 267
370 04 248
233 87 368
140 59 289
116 87 368
257 43 337
16/01/23
TO
21/01/23
238 35 168
230 55 230
499 23 689
147 20 235
450 96 790
458 79 559
23/01/23
TO
28/01/23
200 23 120
780 55 456
250 70 569
258 56 790
559 90 136
338 41 128
30/01/23
TO
04/02/23
350 84 680
189 82 390
450 96 114
135 95 348
268 68 459
388 96 150
06/02/23
TO
11/02/23
455 45 230
167 47 449
137 10 244
489 12 679
590 48 279
137 10 145
13/02/23
TO
18/02/23
458 76 178
578 04 149
990 85 500
178 61 579
116 81 236
240 69 333
20/02/23
TO
25/02/23
360 94 590
138 27 890
459 86 466
788 38 170
466 67 566
147 28 125
27/02/23
TO
04/03/23
239 41 344
458 78 800
133 79 450
135 95 339
360 99 478
470 18 666
06/03/23
TO
11/03/23
278 75 122
127 04 167
234 98 224
356 47 890
122 52 138
247 36 259
13/03/23
TO
18/03/23
234 93 247
277 68 440
460 09 388
189 86 114
270 91 344
369 82 255
20/03/23
TO
25/03/23
227 11 560
660 27 160
459 88 224
660 21 290
128 12 200
234 96 114
27/03/23
TO
01/04/23
190 05 500
369 84 220
780 56 330
128 17 557
990 82 480
599 33 670
03/04/23
TO
08/04/23
248 44 239
690 57 467
100 18 369
233 82 778
467 70 127
269 78 116
10/04/23
TO
15/04/23
150 63 247
125 82 228
349 61 335
489 16 358
235 06 123
355 32 138
17/04/23
TO
22/04/23
356 44 220
590 41 560
458 73 580
400 43 788
226 03 599
467 77 359
24/04/23
TO
29/04/23
158 42 345
255 29 225
450 96 358
158 43 670
116 87 999
189 84 590
01/05/23
TO
06/05/23
290 11 678
200 20 280
567 82 679
257 47 269
356 44 338
889 59 568
08/05/23
TO
13/05/23
270 94 680
368 70 677
277 69 234
457 60 389
449 78 125
800 83 670
15/05/23
TO
20/05/23
780 50 479
347 41 227
370 08 990
670 35 258
400 45 348
268 65 140
22/05/23
TO
27/05/23
789 49 478
258 56 466
270 93 490
477 85 555
588 13 346
123 61 560
29/05/23
TO
03/06/23
458 74 158
700 76 169
345 25 799
689 34 590
990 86 123
148 31 245
05/06/23
TO
10/06/23
138 26 367
277 64 455
258 56 169
230 51 137
289 94 446
568 97 458
12/06/23
TO
17/06/23
228 23 689
336 24 266
349 67 359
890 70 668
156 20 578
258 50 280
19/06/23
TO
24/06/23
236 11 470
690 59 180
370 06 123
250 72 237
460 02 336
467 71 678
26/06/23
TO
01/07/23
234 94 257
135 96 277
378 82 200
369 87 133
238 32 390
339 58 189
03/07/23
TO
08/07/23
458 72 570
170 85 456
800 83 300
890 75 258
160 76 114
369 85 258
10/07/23
TO
15/07/23
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
17/07/23
TO
22/07/23
468 86 178
468 86 178
468 86 178
339 56 457
114 62 110
190 01 489
24/07/23
TO
29/07/23
123 66 268
379 91 579
567 88 125
123 63 157
136 08 350
366 51 146
31/07/23
TO
05/08/23
270 92 679
125 81 119
449 71 128
280 06 457
457 65 249
370 05 230
07/08/23
TO
12/08/23
255 26 123
388 92 679
577 96 114
344 14 356
360 93 157
990 85 267
14/08/23
TO
19/08/23
480 25 799
379 92 480
239 46 178
569 06 899
457 67 278
347 43 247
21/08/23
TO
26/08/23
478 97 269
790 60 578
459 87 179
236 13 148
229 32 200
256 32 570
28/08/23
TO
02/09/23
550 02 336
467 77 160
347 41 588
339 52 138
229 34 112
569 04 248
04/09/23
TO
09/09/23
389 03 355
149 42 237
480 25 456
780 56 268
158 43 247
367 61 588
11/09/23
TO
16/09/23
246 22 228
445 39 568
246 26 114
559 94 266
238 32 679
670 31 588
18/09/23
TO
23/09/23
190 07 359
233 85 348
470 17 890
256 35 339
389 01 128
239 48 567
25/09/23
TO
30/09/23
130 49 577
590 41 146
139 38 567
279 82 345
890 72 246
267 57 700
02/10/23
TO
07/10/23
169 66 259
468 82 660
146 12 110
448 60 569
457 66 277
668 06 330
09/10/23
TO
14/10/23
800 84 789
277 69 900
590 46 358
669 17 278
468 82 499
680 45 168
16/10/23
TO
21/10/23
899 66 457
679 22 660
289 92 156
120 33 580
390 20 190
112 41 489
23/10/23
TO
28/10/23
449 76 150
690 50 280
138 22 237
355 30 370
469 96 466
459 86 457
30/10/23
TO
04/11/23
666 85 249
190 05 780
499 27 368
356 44 158
468 82 679
345 20 127
06/11/23
TO
11/11/23
578 09 469
799 53 157
446 47 160
235 07 458
234 99 180
100 15 249
13/11/23
TO
18/11/23
118 04 699
566 77 115
568 95 267
400 44 257
258 53 346
268 68 224
20/11/23
TO
25/11/23
689 30 389
578 07 458
135 97 160
699 41 344
124 72 246
990 85 799
27/11/23
TO
02/12/23
350 88 125
558 84 149
466 66 169
450 96 178
579 19 667
370 04 699
04/12/23
TO
09/12/23
126 92 156
248 49 126
 

Matka Night - etc


Matka Night Chart