Bhootnath Day

126-99-450

Refresh

Rajdhani Bazar

226-0

Refresh

Raigarh Day

280-07-340

Refresh

Milan Day

355-3

Refresh

Time Bazar

279-85-258

Refresh

bhootnath night panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/07/22
TO
03/07/22
**
**
**
**
*** ** ***
*** ** ***
*** ** ***
04/07/22
TO
10/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/07/22
TO
17/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
18/07/22
TO
24/07/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
25/07/22
TO
31/07/22
570 22 138
379 93 157
478 92 390
150 60 235
189 80 226
348 59 388
480 29 568
01/08/22
TO
07/08/22
239 44 400
222 67 359
126 92 688
346 38 260
557 71 669
358 64 770
259 66 790
08/08/22
TO
14/08/22
379 92 156
228 21 245
125 88 260
246 25 258
257 47 566
114 61 137
245 19 289
15/08/22
TO
21/08/22
680 45 140
148 32 129
467 77 566
130 40 479
113 56 268
469 91 146
113 56 556
22/08/22
TO
28/08/22
188 76 240
100 15 348
667 98 170
356 43 346
800 80 190
277 60 677
155 18 170
29/08/22
TO
04/09/22
480 24 239
667 90 668
780 52 237
178 67 458
237 26 358
223 77 269
680 49 333
05/09/22
TO
11/09/22
180 95 357
238 37 278
256 39 559
668 03 256
356 45 249
247 39 469
137 13 779
12/09/22
TO
18/09/22
127 00 370
599 32 246
150 65 366
156 26 457
145 00 677
160 72 129
334 08 567
19/09/22
TO
25/09/22
458 78 459
568 95 177
570 26 457
679 22 138
490 38 189
289 92 390
689 35 258
26/09/22
TO
02/10/22
240 65 258
146 19 469
145 01 489
660 23 337
990 80 127
120 31 155
345 28 189
03/10/22
TO
09/10/22
230 50 226
670 31 155
568 99 559
570 28 459
223 71 678
680 40 677
578 01 470
10/10/22
TO
16/10/22
000 04 239
167 49 667
225 95 456
245 13 166
578 01 100
459 81 335
469 98 260
17/10/22
TO
23/10/22
369 82 345
345 20 389
237 22 147
589 20 370
557 75 168
567 87 467
890 71 588
24/10/22
TO
30/10/22
556 60 145
337 33 346
569 09 559
356 40 244
339 50 578
356 44 248
227 11 119
31/10/22
TO
06/11/22
238 39 568
158 44 239
600 68 440
700 71 380
356 48 170
139 36 114
358 63 337
07/11/22
TO
13/11/22
799 58 800
469 97 467
289 90 235
478 94 112
188 75 249
467 72 589
168 58 170
14/11/22
TO
20/11/22
123 66 268
577 95 258
124 72 444
559 92 679
130 45 159
679 24 112
478 95 339
21/11/22
TO
27/11/22
277 60 389
566 71 470
246 27 124
369 81 128
135 94 130
126 98 288
257 41 489
28/11/22
TO
04/12/22
250 75 159
890 74 112
138 20 479
157 37 179
799 55 168
114 68 116
557 78 350
05/12/22
TO
11/12/22
669 15 500
460 04 770
367 69 379
235 08 279
356 42 660
336 27 124
680 46 268
12/12/22
TO
18/12/22
280 09 450
250 71 146
690 51 560
677 00 127
566 74 590
667 96 358
340 75 780
19/12/22
TO
25/12/22
550 05 230
556 68 125
179 76 899
270 90 299
678 13 490
466 69 568
168 55 348
26/12/22
TO
01/01/23
378 85 168
444 23 238
146 13 238
560 11 678
227 15 249
228 21 100
477 87 566
02/01/23
TO
08/01/23
344 11 669
460 02 345
260 82 589
145 02 589
238 34 347
460 05 799
348 54 248
09/01/23
TO
15/01/23
570 27 115
177 55 230
370 08 468
479 03 490
224 84 167
139 32 138
168 55 159
16/01/23
TO
22/01/23
280 09 135
599 32 228
335 11 290
380 13 120
238 37 250
168 59 180
279 85 366
23/01/23
TO
29/01/23
269 72 228
189 88 125
127 09 180
200 24 699
147 23 157
159 50 136
200 23 580
30/01/23
TO
05/02/23
256 34 338
570 28 170
357 52 228
489 17 449
220 43 139
379 98 233
140 57 359
06/02/23
TO
12/02/23
258 55 366
189 87 368
167 42 147
255 22 110
568 96 457
200 20 578
123 69 234
13/02/23
TO
19/02/23
450 92 237
244 01 128
460 07 160
348 52 237
678 16 466
149 45 140
560 15 799
20/02/23
TO
26/02/23
357 57 160
789 49 450
678 17 458
340 73 580
349 61 128
345 28 279
140 57 557
27/02/23
TO
05/03/23
136 02 778
129 24 257
680 44 239
580 32 246
157 31 290
230 58 459
138 26 178
06/03/23
TO
12/03/23
200 20 235
139 30 389
457 67 340
137 14 400
119 13 247
349 64 789
168 51 227
13/03/23
TO
19/03/23
779 32 570
147 21 588
149 42 110
377 72 570
788 32 480
117 91 100
580 31 399
20/03/23
TO
26/03/23
467 78 468
357 59 289
170 86 123
890 77 368
378 89 559
189 80 460
258 54 446
27/03/23
TO
02/04/23
188 70 460
349 63 247
268 66 259
120 30 569
258 59 289
259 64 356
367 60 145
03/04/23
TO
09/04/23
128 10 226
579 16 169
239 47 467
245 15 357
126 91 489
168 58 279
660 29 234
10/04/23
TO
16/04/23
114 67 458
134 84 699
570 26 240
169 60 460
347 44 112
267 51 290
460 07 890
17/04/23
TO
23/04/23
780 50 244
359 79 234
467 71 669
247 33 120
147 22 255
114 64 149
147 21 137
24/04/23
TO
30/04/23
137 17 223
235 06 330
355 34 699
188 72 499
230 55 500
157 39 289
129 27 250
01/05/23
TO
07/05/23
388 95 113
260 83 139
147 25 249
779 37 179
130 44 770
699 43 139
149 41 489
08/05/23
TO
14/05/23
278 78 260
489 16 556
255 21 669
280 05 140
290 15 780
340 77 340
230 56 457
15/05/23
TO
21/05/23
248 40 460
288 89 900
470 19 270
146 19 450
117 99 568
139 34 789
348 50 334
22/05/23
TO
28/05/23
599 39 126
390 24 167
380 13 139
290 15 447
446 45 555
390 28 288
389 02 138
29/05/23
TO
04/06/23
158 44 158
560 15 357
179 74 455
380 18 279
268 66 457
577 99 379
670 36 556
05/06/23
TO
11/06/23
258 50 488
380 10 000
246 28 233
258 54 590
299 01 335
450 92 156
168 53 689
12/06/23
TO
18/06/23
790 64 112
489 12 147
140 55 249
679 25 690
449 77 340
129 29 478
247 31 236
19/06/23
TO
25/06/23
336 23 148
579 16 123
239 40 226
149 43 337
126 94 699
256 38 459
400 43 247
26/06/23
TO
02/07/23
668 08 189
260 86 880
330 65 267
779 33 256
245 17 124
137 11 560
190 08 125
03/07/23
TO
09/07/23
478 90 389
599 36 367
458 77 179
249 53 120
300 37 557
256 39 379
468 86 178
10/07/23
TO
16/07/23
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
17/07/23
TO
23/07/23
468 86 178
468 86 178
468 86 178
460 09 333
117 97 179
579 17 368
189 83 256
24/07/23
TO
30/07/23
299 08 369
126 98 288
289 93 490
678 17 278
330 68 125
156 28 279
349 60 569
31/07/23
TO
06/08/23
600 69 388
566 71 560
100 11 146
137 17 458
890 77 115
490 32 336
349 60 145
07/08/23
TO
13/08/23
240 65 267
169 67 458
150 64 789
389 04 239
480 29 234
358 61 236
690 58 378
14/08/23
TO
20/08/23
355 36 259
468 88 260
338 42 228
289 95 159
145 07 467
133 75 799
688 22 679
21/08/23
TO
27/08/23
249 51 560
234 97 458
480 23 580
266 44 167
270 93 256
469 93 120
468 86 259
28/08/23
TO
03/09/23
679 29 289
129 26 277
189 86 790
469 96 123
257 47 124
668 07 458
137 16 114
04/09/23
TO
10/09/23
677 09 577
190 04 149
250 79 379
468 82 147
240 61 245
230 52 129
379 99 234
11/09/23
TO
17/09/23
370 06 556
588 17 890
236 19 289
139 35 168
124 78 189
249 51 137
233 87 124
18/09/23
TO
24/09/23
500 51 560
468 83 670
360 93 157
124 71 335
367 62 480
590 44 699
190 00 668
25/09/23
TO
01/10/23
340 71 137
236 18 233
360 95 690
258 58 378
 

Bhootnath Night - etc


Bhootnath Night Chart