Bhootnath Day

188-72-237

Refresh

Rajdhani Bazar

357-5

Refresh

Raigarh Day

480-21-669

Refresh

Milan Day

799-5

Refresh

Rajdhani Day

344-1

Refresh

Time Bazar

290-11-489

Refresh

banglore evening panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/20
TO
05/01/20
**
**
479 03 689
223 75 339
134 85 249
599 38 279
990 87 269
06/01/20
TO
12/01/20
149 49 135
249 54 347
250 70 235
450 93 148
346 30 488
379 97 377
257 44 789
13/01/20
TO
19/01/20
559 90 569
457 63 157
125 83 157
229 33 256
338 40 370
347 46 358
456 58 666
20/01/20
TO
26/01/20
478 90 280
133 76 367
339 54 356
236 15 122
489 15 348
480 26 899
223 71 137
27/01/20
TO
02/02/20
245 11 344
377 72 237
567 88 279
269 78 369
123 69 144
466 67 467
679 26 367
03/02/20
TO
09/02/20
335 12 336
129 28 189
130 42 237
128 17 115
268 65 366
167 44 257
489 18 468
10/02/20
TO
16/02/20
369 86 349
335 17 566
799 53 779
690 53 689
369 85 339
379 98 459
345 22 147
17/02/20
TO
23/02/20
478 95 348
114 65 456
147 27 115
367 68 567
456 55 456
335 19 559
269 72 255
24/02/20
TO
01/03/20
224 85 249
690 57 269
457 64 257
116 86 150
148 33 247
889 59 559
456 59 469
02/03/20
TO
08/03/20
588 19 577
236 17 368
334 01 137
460 02 147
345 25 159
337 32 237
667 98 468
09/03/20
TO
15/03/20
377 79 234
125 84 167
119 12 156
468 81 236
234 98 468
666 83 346
260 85 267
16/03/20
TO
22/03/20
478 91 579
240 66 457
578 08 468
189 89 478
146 18 459
480 20 668
135 96 150
23/03/20
TO
29/03/20
179 77 467
667 97 566
146 14 167
148 37 449
237 21 678
239 42 129
349 65 159
30/03/20
TO
05/04/20
125 83 256
399 19 199
249 54 266
246 27 449
233 82 228
277 61 236
479 08 378
06/04/20
TO
12/04/20
169 68 116
379 99 234
123 60 235
258 55 168
467 75 456
289 96 448
338 47 223
13/04/20
TO
19/04/20
157 30 127
236 14 338
135 98 189
229 33 247
567 85 267
344 10 136
690 54 266
20/04/20
TO
26/04/20
126 99 126
370 04 167
136 01 146
578 08 350
134 82 499
459 82 499
240 67 124
27/04/20
TO
03/05/20
899 63 689
249 57 359
135 90 569
136 00 389
227 15 447
336 28 134
119 13 166
04/05/20
TO
10/05/20
789 44 699
367 64 347
133 75 357
239 48 369
459 87 467
137 13 139
259 69 126
11/05/20
TO
17/05/20
669 13 139
349 62 679
138 24 248
257 49 234
678 14 257
366 50 334
349 63 599
18/05/20
TO
24/05/20
224 86 466
349 60 244
234 97 467
349 69 379
389 02 499
477 86 457
259 68 459
25/05/20
TO
31/05/20
566 75 456
146 13 111
234 95 339
678 10 578
168 59 568
668 04 167
247 31 227
01/06/20
TO
07/06/20
237 23 337
267 59 577
136 02 679
128 11 128
344 19 478
560 12 570
258 50 280
08/06/20
TO
14/06/20
238 39 234
589 24 356
124 79 135
770 45 357
358 69 568
345 24 356
455 41 344
15/06/20
TO
21/06/20
367 69 360
678 17 467
146 15 113
148 34 149
667 90 578
488 00 389
110 21 137
22/06/20
TO
28/06/20
229 36 222
146 17 467
159 50 479
168 59 478
246 22 147
577 97 566
399 12 129
29/06/20
TO
05/07/20
577 91 777
469 92 480
445 36 150
599 35 249
469 92 156
269 79 469
259 63 599
06/07/20
TO
12/07/20
348 53 346
126 99 234
235 01 245
178 61 137
114 64 149
678 11 669
370 07 467
13/07/20
TO
19/07/20
113 58 189
135 92 138
145 05 447
270 90 127
256 34 239
445 36 457
355 39 577
20/07/20
TO
26/07/20
458 73 445
137 12 129
577 98 279
456 52 156
345 26 349
189 83 788
268 66 899
27/07/20
TO
02/08/20
177 59 135
299 03 256
279 87 467
389 02 345
478 95 168
348 59 388
249 58 459
03/08/20
TO
09/08/20
133 75 366
256 31 669
336 23 355
467 72 778
158 46 899
490 36 790
157 30 479
10/08/20
TO
16/08/20
134 80 244
126 95 159
348 52 480
127 03 670
468 81 678
344 10 334
237 25 113
17/08/20
TO
23/08/20
789 42 679
344 17 458
566 77 250
299 01 489
479 06 169
168 59 568
135 94 112
24/08/20
TO
30/08/20
127 09 117
167 41 146
139 35 249
166 33 139
359 74 356
348 58 468
239 45 249
31/08/20
TO
06/09/20
467 70 370
256 31 579
790 67 179
334 07 449
150 65 113
579 18 189
699 40 389
07/09/20
TO
13/09/20
245 11 245
146 14 347
478 90 479
225 90 226
467 70 244
455 48 134
344 15 249
14/09/20
TO
20/09/20
990 84 789
126 96 240
588 10 235
123 61 128
679 24 770
247 38 567
449 79 450
21/09/20
TO
27/09/20
236 10 460
299 07 269
234 97 223
145 05 159
388 90 136
124 75 348
147 26 169
28/09/20
TO
04/10/20
246 24 266
349 68 134
456 52 147
278 74 266
678 12 237
129 23 139
345 24 446
05/10/20
TO
11/10/20
126 94 248
149 48 189
479 01 146
123 63 238
347 44 446
344 12 499
145 02 345
12/10/20
TO
18/10/20
137 17 160
366 51 678
589 27 999
158 49 450
449 71 245
289 92 246
259 68 558
19/10/20
TO
25/10/20
579 12 679
459 82 444
178 61 588
156 28 189
339 59 469
359 77 359
355 39 333
26/10/20
TO
01/11/20
128 15 122
557 74 347
490 33 346
146 19 117
123 68 233
123 66 222
139 37 160
02/11/20
TO
08/11/20
459 88 459
113 57 124
137 11 470
247 34 248
777 15 447
445 33 247
569 00 668
09/11/20
TO
15/11/20
330 64 338
489 10 244
290 17 269
167 44 789
570 27 278
346 38 260
446 47 458
16/11/20
TO
22/11/20
179 79 117
899 65 159
250 72 129
255 27 223
147 29 478
270 91 245
236 19 289
23/11/20
TO
29/11/20
444 20 460
689 39 478
125 89 559
490 39 469
778 20 479
257 46 556
123 60 145
30/11/20
TO
06/12/20
223 78 224
456 56 114
680 45 168
236 19 289
456 54 446
370 00 136
235 05 230
07/12/20
TO
13/12/20
227 11 227
133 79 234
234 99 144
238 33 788
889 51 678
133 79 234
158 43 120
14/12/20
TO
20/12/20
456 58 125
479 01 579
689 34 789
117 92 129
146 16 114
459 84 789
146 10 460
21/12/20
TO
27/12/20
890 70 668
125 87 179
288 80 389
134 86 457
455 49 234
137 11 137
448 69 450
28/12/20
TO
03/01/21
478 95 348
477 87 278
389 05 339
799 54 239
238 38 279
112 45 258
449 77 340
04/01/21
TO
10/01/21
799 52 679
345 22 345
145 08 116
990 84 239
148 37 340
789 41 579
499 29 289
11/01/21
TO
17/01/21
249 58 468
477 86 277
114 65 140
479 01 146
157 30 479
122 50 145
337 35 357
18/01/21
TO
24/01/21
478 97 467
778 27 179
266 41 245
179 76 277
670 30 460
128 18 224
166 34 149
25/01/21
TO
31/01/21
255 28 260
577 91 777
146 16 169
469 90 569
467 71 669
368 70 235
678 15 357
01/02/21
TO
07/02/21
345 23 346
150 63 157
258 55 258
347 41 146
220 40 226
169 65 366
779 31 137
08/02/21
TO
14/02/21
190 02 589
469 98 477
113 55 366
366 58 260
345 26 457
478 91 489
578 00 370
15/02/21
TO
21/02/21
669 17 368
227 19 126
267 56 790
360 91 236
290 15 889
489 14 446
579 15 339
22/02/21
TO
28/02/21
257 44 770
238 34 356
180 94 167
349 62 237
249 55 690
339 58 369
135 93 139
01/03/21
TO
07/03/21
338 48 233
578 03 788
149 43 139
124 76 123
668 08 666
136 00 668
146 13 490
08/03/21
TO
14/03/21
288 86 880
448 65 447
334 00 460
179 72 147
467 78 279
666 85 366
480 26 466
15/03/21
TO
21/03/21
148 34 149
116 81 137
179 73 139
150 68 134
689 32 336
669 12 589
369 88 459
22/03/21
TO
28/03/21
699 48 990
589 23 779
225 91 245
139 31 236
278 75 357
456 56 466
377 77 359
29/03/21
TO
04/04/21
266 40 569
130 42 156
230 54 257
230 51 236
114 61 119
135 95 113
467 74 248
05/04/21
TO
11/04/21
589 29 568
239 48 260
270 95 258
146 15 447
377 71 579
999 72 499
489 18 279
12/04/21
TO
18/04/21
244 03 256
278 74 770
379 97 359
479 07 458
235 04 356
390 27 269
289 93 256
19/04/21
TO
25/04/21
679 23 599
145 01 245
122 55 140
479 05 267
150 60 118
348 50 578
119 14 789
26/04/21
TO
02/05/21
467 78 440
445 36 556
890 74 248
489 15 249
389 07 269
456 52 246
134 87 133
03/05/21
TO
09/05/21
133 72 336
358 60 389
369 84 149
126 93 229
288 83 229
112 48 189
577 94 789
10/05/21
TO
16/05/21
334 00 460
347 46 349
160 78 125
690 53 166
355 36 259
377 75 366
389 04 158
17/05/21
TO
23/05/21
488 01 678
228 24 789
199 94 239
334 00 389
679 29 577
134 84 455
256 30 668
24/05/21
TO
30/05/21
234 99 478
166 38 369
347 44 356
178 66 114
188 78 116
447 58 468
448 65 456
31/05/21
TO
06/06/21
578 06 457
378 80 280
167 49 199
479 04 789
480 22 444
136 05 366
247 30 479
07/06/21
TO
13/06/21
779 36 178
129 29 180
369 84 699
367 69 667
110 25 159
189 85 249
589 25 456
14/06/21
TO
20/06/21
268 67 368
289 91 678
113 56 114
227 11 245
258 52 228
357 51 236
239 47 223
21/06/21
TO
27/06/21
278 73 256
888 40 668
150 65 555
149 47 124
466 66 466
278 74 770
125 81 128
28/06/21
TO
04/07/21
350 88 567
237 26 240
227 17 124
334 01 399
134 88 468
228 23 148
367 60 668
05/07/21
TO
11/07/21
578 00 145
688 28 288
699 44 167
357 57 377
567 86 367
670 32 688
459 84 149
12/07/21
TO
18/07/21
115 77 179
145 08 477
289 99 568
444 20 244
229 30 244
234 94 257
123 63 139
19/07/21
TO
25/07/21
457 60 145
227 14 257
135 92 390
119 18 134
140 56 457
148 32 147
255 28 125
26/07/21
TO
01/08/21
467 74 446
590 45 555
458 78 468
489 16 880
469 91 245
249 50 479
569 01 290
02/08/21
TO
08/08/21
223 75 122
357 54 356
269 79 469
257 40 578
256 33 247
390 24 699
379 90 127
09/08/21
TO
15/08/21
479 03 445
135 95 456
256 39 559
224 85 249
449 74 248
466 69 126
168 53 111
16/08/21
TO
22/08/21
269 71 678
457 65 456
579 18 189
134 81 137
458 73 445
355 37 359
244 03 148
23/08/21
TO
29/08/21
679 20 136
467 74 167
114 63 120
233 88 134
126 96 466
346 36 448
389 02 688
30/08/21
TO
05/09/21
118 08 378
568 97 359
334 03 247
259 68 189
445 31 344
138 25 357
588 17 278
06/09/21
TO
12/09/21
224 81 489
350 82 570
256 32 156
377 74 257
779 33 599
778 24 347
180 98 558
13/09/21
TO
19/09/21
338 44 347
248 48 224
178 64 112
560 17 359
119 12 129
158 40 488
990 84 149
20/09/21
TO
26/09/21
120 38 279
345 21 137
123 63 355
577 92 679
146 19 469
337 33 337
348 51 236
27/09/21
TO
03/10/21
377 73 157
468 85 366
139 36 367
379 97 133
248 48 378
347 45 456
337 39 234
04/10/21
TO
10/10/21
560 14 266
349 62 246
237 22 336
466 64 248
280 07 188
124 78 224
118 06 880
11/10/21
TO
17/10/21
180 94 112
167 42 156
289 99 388
457 62 147
477 87 467
679 27 467
118 08 558
18/10/21
TO
24/10/21
350 85 258
138 22 156
345 26 114
567 82 679
578 04 158
236 14 239
133 77 115
25/10/21
TO
31/10/21
340 71 344
478 95 168
380 12 138
190 06 114
148 37 467
369 89 126
358 66 358
01/11/21
TO
07/11/21
238 33 238
149 42 246
150 69 126
339 55 113
458 71 344
348 52 499
368 72 246
08/11/21
TO
14/11/21
148 30 578
348 54 347
137 16 123
357 53 779
269 70 235
345 26 466
357 58 125
15/11/21
TO
21/11/21
256 31 128
238 35 267
566 78 459
279 83 779
128 11 245
335 13 238
137 12 336
22/11/21
TO
28/11/21
134 82 237
126 90 280
248 49 450
369 86 169
114 60 190
357 50 235
566 77 368
29/11/21
TO
05/12/21
358 65 357
358 64 356
146 18 468
155 16 150
157 36 457
380 15 258
168 56 466
06/12/21
TO
12/12/21
358 68 459
570 25 258
478 93 346
346 31 489
144 96 448
223 77 269
126 97 160
13/12/21
TO
19/12/21
779 33 779
158 41 245
357 50 235
489 12 246
245 13 445
449 75 799
114 60 460
20/12/21
TO
26/12/21
780 50 578
167 47 179
145 01 489
349 65 447
788 38 378
578 09 667
356 44 455
27/12/21
TO
02/01/22
234 96 240
448 64 347
248 46 349
345 28 125
347 40 244
460 04 446
578 01 137
03/01/22
TO
09/01/22
334 02 345
236 18 279
138 24 680
345 28 224
378 88 170
159 56 169
158 40 488
10/01/22
TO
16/01/22
450 93 247
445 33 346
445 39 469
179 79 379
368 75 348
257 42 129
157 32 147
17/01/22
TO
23/01/22
235 01 236
356 48 567
358 65 357
349 62 147
166 36 367
136 08 468
115 71 146
24/01/22
TO
30/01/22
235 08 558
244 07 124
258 52 688
258 52 480
234 94 446
148 31 470
166 39 126
31/01/22
TO
06/02/22
478 93 346
244 06 240
560 16 466
448 69 469
113 53 139
556 67 269
247 33 346
07/02/22
TO
13/02/22
134 86 349
457 63 445
123 63 148
189 81 119
290 10 235
478 99 469
779 33 670
14/02/22
TO
20/02/22
129 27 179
455 41 588
488 03 689
279 87 467
689 32 589
369 84 356
115 72 589
21/02/22
TO
27/02/22
124 71 344
779 36 790
147 27 188
479 01 227
168 53 120
444 26 448
347 42 246
28/02/22
TO
06/03/22
360 96 268
145 07 340
799 59 469
226 01 236
788 38 189
479 07 124
247 33 346
07/03/22
TO
13/03/22
235 08 567
379 99 199
446 48 134
156 26 259
367 66 466
377 72 570
369 82 246
14/03/22
TO
20/03/22
447 53 490
148 31 146
446 40 244
677 08 260
779 36 457
490 37 449
489 13 346
21/03/22
TO
27/03/22
390 22 129
469 97 449
235 04 257
334 06 466
679 28 567
340 73 238
458 78 224
28/03/22
TO
03/04/22
134 85 348
346 35 348
369 89 379
267 59 117
256 36 268
346 31 146
344 18 468
04/04/22
TO
10/04/22
479 05 140
268 61 236
234 90 244
144 98 477
128 19 117
499 28 440
136 08 369
11/04/22
TO
17/04/22
139 34 149
366 59 379
334 05 447
117 96 123
133 75 366
370 08 233
367 64 167
18/04/22
TO
24/04/22
477 84 167
280 03 689
356 44 356
270 92 129
678 11 380
190 06 114
239 44 239
25/04/22
TO
01/05/22
137 13 247
266 44 680
156 21 335
446 47 449
388 92 589
369 84 356
367 68 567
02/05/22
TO
08/05/22
480 24 455
334 07 368
680 46 178
466 62 444
678 19 289
145 07 160
446 47 467
09/05/22
TO
15/05/22
490 30 460
370 04 347
668 01 678
350 84 356
116 87 115
357 53 779
146 14 149
16/05/22
TO
22/05/22
234 92 237
480 24 158
250 70 226
459 80 479
357 57 377
134 84 158
239 40 299
23/05/22
TO
29/05/22
369 83 779
134 87 458
556 63 256
390 26 790
156 27 160
334 00 488
335 15 357
30/05/22
TO
05/06/22
267 54 266
178 60 136
447 52 246
169 62 156
112 47 188
689 30 389
468 86 457
06/06/22
TO
12/06/22
128 17 368
177 57 115
146 15 267
789 45 258
566 78 567
288 83 238
567 85 177
13/06/22
TO
19/06/22
449 77 124
177 50 136
138 29 388
157 36 178
133 77 359
260 85 690
138 25 348
20/06/22
TO
26/06/22
166 39 126
888 40 389
467 77 449
578 08 459
159 57 179
456 58 134
345 21 236
27/06/22
TO
03/07/22
136 03 346
369 84 789
778 24 347
246 22 246
259 63 238
137 17 368
379 97 890
04/07/22
TO
10/07/22
457 65 267
123 61 227
356 49 360
359 77 269
559 93 256
448 60 244
460 05 366
11/07/22
TO
17/07/22
445 39 144
448 69 469
399 15 159
489 15 249
256 37 269
290 19 234
128 12 110
18/07/22
TO
24/07/22
239 43 599
477 80 127
244 01 489
178 68 567
111 31 146
468 82 336
146 14 699
25/07/22
TO
31/07/22
358 66 330
259 60 569
113 57 133
149 46 466
178 60 190
137 13 157
346 31 489
01/08/22
TO
07/08/22
446 42 444
679 28 378
669 10 569
348 56 466
269 70 668
789 49 478
247 30 244
08/08/22
TO
14/08/22
168 56 268
445 37 458
236 18 288
678 12 156
149 49 478
156 27 179
126 92 679
15/08/22
TO
21/08/22
116 81 146
222 62 129
577 95 159
349 68 134
189 81 399
146 19 450
268 67 269
22/08/22
TO
28/08/22
478 97 467
799 55 780
226 07 124
450 90 479
245 19 234
669 14 590
500 52 147
29/08/22
TO
04/09/22
338 42 147
128 12 147
250 78 260
790 63 490
379 96 330
699 41 290
122 55 177
05/09/22
TO
11/09/22
378 84 130
234 97 179
133 76 169
*** ** ***
*** ** ***
*** ** ***
*** ** ***
12/09/22
TO
18/09/22
*** ** ***
125 82 147
235 02 147
279 82 147
240 62 147
179 72 147
125 82 147
19/09/22
TO
25/09/22
280 02 147
889 52 147
469 92 147
330 62 147
144 92 147
226 02 147
138 22 147
26/09/22
TO
02/10/22
489 12 147
179 72 147
337 32 147
349 62 147
260 82 147
230 52 147
479 02 147
03/10/22
TO
09/10/22
256 32 147
130 42 147
490 32 147
580 32 147
880 62 147
350 82 147
130 42 147
10/10/22
TO
16/10/22
330 62 147
689 32 147
126 92 147
245 12 147
120 32 147
118 02 147
458 72 147
17/10/22
TO
23/10/22
130 42 147
122 52 147
233 82 147
118 02 147
477 82 147
127 02 147
400 42 147
24/10/22
TO
30/10/22
558 82 147
180 92 147
000 02 147
368 72 147
580 32 147
900 92 147
456 52 147
31/10/22
TO
06/11/22
166 32 147
249 52 147
290 12 147
168 52 147
347 42 147
490 32 147
148 32 147
07/11/22
TO
13/11/22
290 12 147
245 12 147
157 32 147
589 22 147
456 52 147
450 92 147
680 42 147
14/11/22
TO
20/11/22
260 82 200
288 82 147
678 12 147
679 22 147
900 92 147
249 52 147
133 72 147
21/11/22
TO
27/11/22
113 52 147
249 52 147
780 52 147
145 02 147
269 72 147
123 62 147
334 02 147
28/11/22
TO
04/12/22
458 72 147
278 72 147
155 12 147
300 32 147
360 92 147
170 82 147
144 92 147
05/12/22
TO
11/12/22
115 72 147
779 32 147
260 82 147
158 42 147
120 32 147
348 52 147
125 82 147
12/12/22
TO
18/12/22
247 32 147
339 52 147
677 02 147
488 02 147
147 22 147
380 12 147
222 62 147
19/12/22
TO
25/12/22
470 12 147
149 42 147
158 42 147
789 42 147
259 62 147
890 72 147
169 62 147
26/12/22
TO
01/01/23
267 52 147
689 32 147
346 32 147
160 72 147
127 02 147
337 32 147
120 32 147
02/01/23
TO
08/01/23
346 32 147
468 82 147
120 32 147
449 72 147
578 02 147
400 42 147
467 72 147
09/01/23
TO
15/01/23
778 22 147
688 22 147
359 72 147
590 42 147
336 22 147
556 62 147
256 32 147
16/01/23
TO
22/01/23
256 32 147
167 42 147
138 22 147
158 42 147
178 62 147
257 42 147
145 02 147
23/01/23
TO
29/01/23
677 02 147
179 72 147
440 82 147
224 82 147
178 62 147
280 02 147
480 22 147
30/01/23
TO
05/02/23
370 02 147
178 62 147
588 12 147
567 82 147
350 82 147
236 12 147
255 22 147
06/02/23
TO
12/02/23
138 22 147
299 02 147
680 42 147
122 52 147
278 72 147
350 82 147
560 15 799
13/02/23
TO
19/02/23
128 12 147
567 82 147
138 22 147
140 52 147
268 62 147
123 62 147
220 42 147
20/02/23
TO
26/02/23
239 42 147
790 62 147
566 72 147
339 52 147
234 92 147
225 92 147
348 52 147
27/02/23
TO
05/03/23
369 82 147
679 22 147
470 12 147
448 62 147
123 62 147
115 72 147
369 82 147
06/03/23
TO
12/03/23
190 02 147
444 22 147
455 42 147
268 62 147
117 92 147
257 42 147
113 52 147
13/03/23
TO
19/03/23
377 72 147
478 92 147
226 02 147
157 32 147
236 12 147
238 32 147
778 27 890
20/03/23
TO
26/03/23
155 12 147
890 72 147
225 92 147
234 92 147
157 32 147
340 72 147
180 92 147
27/03/23
TO
02/04/23
126 92 147
380 12 147
246 22 147
667 92 147
490 32 147
150 62 147
230 52 147
03/04/23
TO
09/04/23
179 72 147
789 42 147
158 42 147
789 42 147
138 22 147
779 32 147
444 22 147
10/04/23
TO
16/04/23
167 42 147
359 72 147
140 52 147
468 82 147
450 92 147
233 82 147
248 42 147
17/04/23
TO
23/04/23
115 72 147
388 92 147
259 62 147
119 12 147
469 92 147
477 82 147
389 02 147
24/04/23
TO
30/04/23
679 22 147
157 32 147
880 62 147
123 62 147
590 42 147
222 62 147
599 32 147
01/05/23
TO
07/05/23
157 32 147
180 92 147
578 02 147
690 52 147
345 22 147
490 32 147
670 32 147
08/05/23
TO
14/05/23
336 22 147
260 82 147
378 82 147
233 82 147
999 72 147
699 42 147
237 22 147
15/05/23
TO
21/05/23
349 62 147
189 82 147
358 62 147
289 92 147
780 52 147
279 82 147
566 72 147
22/05/23
TO
28/05/23
355 32 147
290 12 147
125 82 147
248 42 147
779 32 147
250 72 147
679 22 147
29/05/23
TO
04/06/23
566 72 147
238 32 147
290 12 147
890 72 147
679 22 147
145 02 147
230 52 147
05/06/23
TO
11/06/23
244 02 147
368 72 147
456 52 147
189 82 147
249 52 147
459 82 147
257 42 147
12/06/23
TO
18/06/23
246 22 147
139 32 147
100 12 147
369 82 147
335 12 147
567 82 147
579 12 147
19/06/23
TO
25/06/23
490 32 147
278 72 147
688 22 147
245 12 147
370 02 147
377 72 147
347 42 147
26/06/23
TO
02/07/23
255 22 147
770 42 147
288 82 147
280 02 147
144 92 147
579 12 147
177 52 147
03/07/23
TO
09/07/23
255 22 147
339 52 147
136 02 147
256 32 147
240 62 147
230 55 348
468 86 178
10/07/23
TO
16/07/23
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
468 86 178
17/07/23
TO
23/07/23
468 86 178
144 96 178
124 72 147
490 32 147
133 72 147
113 52 147
335 12 147
24/07/23
TO
30/07/23
570 22 147
660 22 147
149 42 147
130 42 147
680 42 147
379 92 147
350 82 147
31/07/23
TO
06/08/23
379 92 147
126 92 147
147 22 147
112 42 147
679 22 147
269 72 147
458 72 147
07/08/23
TO
13/08/23
256 32 147
239 42 147
790 62 147
130 42 147
347 42 147
358 62 147
259 62 147
14/08/23
TO
20/08/23
780 52 147
380 12 147
568 92 147
137 12 147
590 42 147
257 42 147
690 52 147
21/08/23
TO
27/08/23
899 62 147
156 22 147
679 22 147
345 22 147
900 92 147
157 32 147
167 42 147
28/08/23
TO
03/09/23
189 82 147
124 72 147
137 12 147
230 52 147
137 12 147
560 12 147
480 22 147
04/09/23
TO
10/09/23
590 42 147
000 02 147
677 02 147
147 22 147
128 12 147
250 72 147
580 32 147
11/09/23
TO
17/09/23
399 12 147
358 62 147
149 42 147
457 62 147
380 12 147
139 32 147
259 62 147
18/09/23
TO
24/09/23
135 92 147
480 22 147
368 72 147
250 72 147
889 52 147
246 22 147
190 02 147
25/09/23
TO
01/10/23
227 12 147
127 02 147
347 42 147
359 72 147
190 02 147
456 52 147
469 92 147
02/10/23
TO
08/10/23
467 72 147
110 22 147
179 72 147
467 72 147
246 22 147
168 52 147
669 12 147
09/10/23
TO
15/10/23
189 82 147
170 82 147
667 92 147
120 32 147
780 52 147
269 72 147
380 12 147
16/10/23
TO
22/10/23
399 12 147
379 92 147
467 72 147
180 92 147
189 82 147
118 02 147
778 22 147
23/10/23
TO
29/10/23
188 72 147
126 92 147
599 32 147
156 22 147
137 12 147
357 52 147
368 72 147
30/10/23
TO
05/11/23
234 92 147
560 12 147
117 92 147
150 62 147
338 42 147
167 42 147
380 12 147
06/11/23
TO
12/11/23
500 52 147
180 92 147
899 62 147
800 82 147
480 22 147
466 62 147
235 02 147
13/11/23
TO
19/11/23
135 92 147
590 42 147
220 42 147
245 12 147
225 92 147
660 22 147
278 72 147
20/11/23
TO
26/11/23
345 22 147
127 02 147
770 42 147
349 62 147
390 22 147
245 12 147
590 42 147
27/11/23
TO
03/12/23
469 92 147
667 92 147
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/12/23
TO
10/12/23
*** ** ***
*** ** ***
 

banglore evening - etc


banglore evening Chart